<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusework Studios</title>
	<atom:link href="http://www.fuseworkstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuseworkstudios.com</link>
	<description>The Art of Integration</description>
	<lastBuildDate>Thu, 25 Apr 2013 13:34:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Real-Life Examples of the Benefits of an Infographic</title>
		<link>http://www.fuseworkstudios.com/5-real-life-examples-of-the-benefits-of-an-infographic/</link>
		<comments>http://www.fuseworkstudios.com/5-real-life-examples-of-the-benefits-of-an-infographic/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 21:58:33 +0000</pubDate>
		<dc:creator>John D. Fisher</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2477</guid>
		<description><![CDATA[Infographics are a great way to visually communicate data and information that when integrated into an online marketing strategy, can help accomplish several goals. Increasing website traffic, organically building new backlinks and generating leads are a few of the benefits that come from creating this type of rich content. We created a Twitter Infographic with [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/5-real-life-examples-of-the-benefits-of-an-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO for Startups &amp; Small Business &#8211; Part 2 &#8211; Analytics &amp; Googlebot</title>
		<link>http://www.fuseworkstudios.com/seo-for-startups-small-business-part-2-analytics-googlebot/</link>
		<comments>http://www.fuseworkstudios.com/seo-for-startups-small-business-part-2-analytics-googlebot/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 14:25:24 +0000</pubDate>
		<dc:creator>John D. Fisher</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2454</guid>
		<description><![CDATA[Part 1 in our series on SEO for Startups &#38; Small Business focused on www versus non-www web addresses and the benefits of setting up Google Webmaster Tools.  Part 2 looks at the fetch-as-Googlebot function in Google Webmaster Tools as well as the importance of setting up website analytics.  Google’s Maile Ohye (Developer Programs Tech [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/seo-for-startups-small-business-part-2-analytics-googlebot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO for Startups &amp; Small Business &#8211; Part 1</title>
		<link>http://www.fuseworkstudios.com/seo-for-startups-small-business-part-1/</link>
		<comments>http://www.fuseworkstudios.com/seo-for-startups-small-business-part-1/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:37:24 +0000</pubDate>
		<dc:creator>John D. Fisher</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2412</guid>
		<description><![CDATA[SEO is an important component to a business&#8217;s online marketing strategy and plays a critical role in helping a company get found online and generate leads.  Because of this, search engine optimization is a regular topic of discussion with many questions about SEO best practices for startups and small businesses.  Google’s Maile Ohye (Developer Programs Tech [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/seo-for-startups-small-business-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Design &amp; Internet Marketing</title>
		<link>http://www.fuseworkstudios.com/web-design-internet-marketing/</link>
		<comments>http://www.fuseworkstudios.com/web-design-internet-marketing/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:05:51 +0000</pubDate>
		<dc:creator>John D. Fisher</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2349</guid>
		<description><![CDATA[The web is a big place and it can be challenging to design a website that meets the demands of prospective clients’ expectations and, at the same time, have the online presence suited to help search engines recognize your web pages as relevant for what you have to offer.  There are several components to having [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/web-design-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Image Optimization for Web Users &amp; Search Engines</title>
		<link>http://www.fuseworkstudios.com/image-optimization-for-web-users-search-engines/</link>
		<comments>http://www.fuseworkstudios.com/image-optimization-for-web-users-search-engines/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 16:37:04 +0000</pubDate>
		<dc:creator>John D. Fisher</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2335</guid>
		<description><![CDATA[An often overlooked element of web design standardsis the use of alt text in image tags. We include alt text with an image tag in the event a web browser cannot display an image. Reasons for this include having a slow Internet connection or an error in the html markup that is not linking to [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/image-optimization-for-web-users-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost Effective Marketing Strategy</title>
		<link>http://www.fuseworkstudios.com/a-cost-effective-marketing-strategy/</link>
		<comments>http://www.fuseworkstudios.com/a-cost-effective-marketing-strategy/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:28:12 +0000</pubDate>
		<dc:creator>Matt Howell</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2311</guid>
		<description><![CDATA[Marketing can sometimes be a zero-sum game. Many businesses spend thousands of dollars marketing their products or services and still don’t see the boost in sales that they’re looking for. We believe that most of the time the reason behind a failed marketing effort is that the wrong marketing strategy is being used. When it [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/a-cost-effective-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Tweets &#8211; Twitter Infographic</title>
		<link>http://www.fuseworkstudios.com/maximizing-your-tweets-infographic/</link>
		<comments>http://www.fuseworkstudios.com/maximizing-your-tweets-infographic/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 14:57:19 +0000</pubDate>
		<dc:creator>John D. Fisher</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2252</guid>
		<description><![CDATA[Buddy Media recently published a report titled “Strategies for Effective Tweeting: A Statistical Review.&#8221;  The report is based on the data compiled from their analysis of user-engagement from over 320 Twitter profiles managed by various brands.  Based on their data they make several recommendations for how best to maximize the use of Twitter as a [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/maximizing-your-tweets-infographic/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The NEW Facebook for WordPress Plugin</title>
		<link>http://www.fuseworkstudios.com/the-new-facebook-for-wordpress-plugin/</link>
		<comments>http://www.fuseworkstudios.com/the-new-facebook-for-wordpress-plugin/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 16:03:19 +0000</pubDate>
		<dc:creator>Matt Howell</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Fusework Studios]]></category>
		<category><![CDATA[Indiana Content Marketing]]></category>
		<category><![CDATA[Indiana Website Design]]></category>
		<category><![CDATA[Muncie Indiana Website Design]]></category>
		<category><![CDATA[Online Marketing Indianapolis]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Social Media Marketing Indianapolis]]></category>
		<category><![CDATA[Web Design Indiana]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress CMS]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2202</guid>
		<description><![CDATA[Last week Facebook launched a great new plugin made specifically for WordPress users!  The new plugin is called Facebook for WordPress. It gives each WordPress site owner the ability to cross publish blog posts quickly and easily to his Timeline and Facebook Page. This can all be done directly from the WordPress Dashboard. While there [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/the-new-facebook-for-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook for Business</title>
		<link>http://www.fuseworkstudios.com/using-facebook-for-business/</link>
		<comments>http://www.fuseworkstudios.com/using-facebook-for-business/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:04:29 +0000</pubDate>
		<dc:creator>Matt Howell</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook Business Page]]></category>
		<category><![CDATA[Facebook Plugins]]></category>
		<category><![CDATA[Fusework Studios]]></category>
		<category><![CDATA[Indiana Website Design]]></category>
		<category><![CDATA[Indianapolis Web Design]]></category>
		<category><![CDATA[Muncie Indiana Website Design]]></category>
		<category><![CDATA[Online Marketing Indianapolis]]></category>
		<category><![CDATA[Social Media Marketing Indianapolis]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2181</guid>
		<description><![CDATA[Facebook has proven to be one of the top marketing tools out there, so why not use it? Here’s a simple three-step process that will get your business on Facebook in just a few minutes. Step One – Create a Page The first step you need to take is to create a page for your [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/using-facebook-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s with all this hype about Responsive Websites?</title>
		<link>http://www.fuseworkstudios.com/whats-with-all-this-hype-about-responsive-websites/</link>
		<comments>http://www.fuseworkstudios.com/whats-with-all-this-hype-about-responsive-websites/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:17:12 +0000</pubDate>
		<dc:creator>Matt Howell</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Indiana Content Marketing]]></category>
		<category><![CDATA[Indiana Website Design]]></category>
		<category><![CDATA[Indianapolis Web Design]]></category>
		<category><![CDATA[Muncie Indiana Website Design]]></category>
		<category><![CDATA[Online Marketing Indianapolis]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[responsive themes]]></category>
		<category><![CDATA[responsive website]]></category>
		<category><![CDATA[Social Media Marketing Indianapolis]]></category>
		<category><![CDATA[Web Design Indiana]]></category>

		<guid isPermaLink="false">http://www.fuseworkstudios.com/?p=2033</guid>
		<description><![CDATA[There’s been a lot of buzz lately about the new responsive websites. Everybody seems to want one, but very few understand what they are, or how their business can benefit. This brings about the question: What exactly is a Responsive Website? The best description is, “one site for every device.” Responsive websites are able to [...]]]></description>
		<wfw:commentRss>http://www.fuseworkstudios.com/whats-with-all-this-hype-about-responsive-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
